This is a list of all the recorded awards Girls' Generation has received since their debut in 2007.
They rose to fame in 2009 with their hit single, "Gee", which later became known as "Song of the Decade". Within two days, the song became number one on all music charts and broke the record for longest-running number one on Music Bank with nine consecutive wins. The group then released several hit singles such as "Genie" in 2009, "Oh!" in 2010, "The Boys" in 2011, "I Got a Boy" in 2013 and "Lion Heart" in 2015.
The group became the first girl group to win both a Digital (2009) and a Disk Daesang (2010) at the Golden Disc Awards, and also the first girl group to win a Daesang award three times in a row. In 2015, they became the first artist to accumulate over 100 wins on all of the music shows in South Korea.
Korean Awards
Annual Korea Best Dresser
Year | Category | Recipient | Result |
2010 | Best Singer Dresser | Girls' Generation | Won |
Asia Model Festival
Year | Category | Recipient | Result |
2011 | Asia Star Award | Girls' Generation | Won |
Asia Song Festival
Year | Category | Recipient | Result |
2008 | Best Asian Artist | Girls' Generation | Won |
2009 | Asian Best Group | Won | |
2011 | Won |
Bugs Music Awards
Year | Category | Recipient | Result |
2010 | Artist of the Year | Girls' Generation | Won |
Song of the Year | Oh! | Won | |
Music Video of the Year | Won | ||
2020 | Best Artist | Girls' Generation | Won |
Cyworld Digital Music Awards
Year | Category | Recipient | Result |
2007 | Rookie of the Month | Girls' Generation | Won |
2009 | Song of the Month (January) | Gee | Won |
2010 | Bonsang | Girls' Generation | Won |
Daum Life On Awards
Year | Category | Recipient | Result |
2011 | Music Video of the Year | Oh! | Won |
Dosirak Music Awards
Year | Category | Recipient | Result |
2010 | Artist of the Year | Girls' Generation | Won |
Gallup Korea
Year | Category | Recipient | Result |
2009 | Singer of the Year | Girls' Generation | Won |
2010 | Won |
Gaon Chart Launching Ceremony
Year | Category | Recipient | Result |
2010 | Top Artist (January) | Girls' Generation | Won |
Gaon Chart Music Awards
Year | Category | Recipient | Result |
2011 | Oricon Special Award | Girls' Generation | Won |
Album of the Year (4th Quarter) | The Boys | Won | |
2013 | Album of the Year (1st Quarter) | I Got A Boy | Won |
Song of the Year (January) | Won |
Golden Disc Awards
Year | Category | Recipient | Result |
2007 | Best Newcomer | Girls' Generation | Won |
Popularity Award | Won | ||
2009 | Song of the Year | Gee | Won |
Digital Bonsang | Girls' Generation | Won | |
2010 | Popularity Award | Won | |
Album of the Year | Oh! | Won | |
Disc Bonsang | Girls' Generation | Won | |
2012 | Song of the Year | The Boys | Won |
Digital Bonsang | Girls' Generation | Won | |
2014 | Popularity Award | Won | |
Disc Bonsang | Won | ||
2015 | Popularity Award | Won | |
Disc Bonsang | Won | ||
2016 | Digital Bonsang | Won | |
2018 | Disc Bonsang | Won |
Hanteo Chart Awards
Year | Category | Recipient | Result |
2010 | Singer Award | Girls' Generation | Won |
KBS Music Festival
Year | Category | Recipient | Result |
2010 | Song of the Year | Oh! | Won |
Korea Advertising Awards
Year | Category | Recipient | Result |
2010 | Best Advertising Models | Girls' Generation | Won |
Korea PD Awards
Year | Category | Recipient | Result |
2010 | Artist of the Year | Girls' Generation | Won |
Korea Republic Seoul Cultural Art Awards
Year | Category | Recipient | Result |
2011 | Pop Music Artist of the Year | Girls' Generation | Won |
Korean Broadcasting Awards
Year | Category | Recipient | Result |
2010 | Artist of the Year | Girls' Generation | Won |
Korean Cable TV Awards
Year | Category | Recipient | Result |
2009 | Best Picture for Variety | Hello Baby | Won |
Korean Cultural Entertainment Awards
Year | Category | Recipient | Result |
2007 | Newcomer Award | Girls' Generation | Won |
2008 | Best Singer Group | Won | |
2009 | Artist of the Year | Won | |
Teen Musical Artist Award | Won | ||
2011 | Hallyu Grand Award | Won |
Korean Entertainment Arts Awards
Year | Category | Recipient | Result |
2007 | Best New Female Group | Girls' Generation | Won |
2008 | Best Female Group | Won | |
2010 | Won |
Korean Ministry of Culture and Tourism
Year | Category | Recipient | Result |
2010 | Content Industry Award | Girls' Generation | Won |
Korean Music Awards
Year | Category | Recipient | Result |
2010 | Song of the Year | Gee | Won |
2010 | Netizen's Group of the Year | Girls' Generation | Won |
Korean Popular Culture and Arts Awards
Year | Category | Recipient | Result |
2011 | Prime Minister's Award | Girls' Generation | Won |
Korean Wave Industry Award
Year | Category | Recipient | Result |
2010 | Pop Culture Award | Girls' Generation | Won |
Incheon Culture Day Ceremony
Year | Category | Recipient | Result |
2009 | Young Artist Award | Girls' Generation | Won |
MBC Entertainment Awards
Year | Category | Recipient | Result |
2009 | Artist of the Year | Girls' Generation | Won |
MBC Gayo Artist Awards
Year | Category | Recipient | Result |
2015 | Hunan TV Most Popular Artist Award | Girls' Generation | Won |
Melon Music Awards
Year | Category | Recipient | Result |
2009 | Song of the Year | Gee | Won |
Artist of the Year | Girls' Generation | Won | |
Top 10 Artists | Won | ||
Smart Radio Award | Won | ||
Odyssey Award | Won | ||
Mobile Music Award | Won | ||
2010 | Artist of the Year | Won | |
Top 10 Artists | Won | ||
Best Dressed Artist | Won | ||
Hot Trend | Hoot | Won | |
2011 | Global Star Daesang | Girls' Generation | Won |
2015 | Top 10 Artists | Won |
Mnet 20's Choice Awards
Year | Category | Recipient | Result |
2008 | Hot Sweet Music | Kissing You | Won |
Mnet Asian Music Awards
Year | Category | Recipient | Result |
2011 | Artist of the Year | Girls' Generation | Won |
Best Female Group | Won | ||
2013 | Won | ||
2015 | Won |
Monkey3 Music Awards
Year | Category | Recipient | Result |
2010 | Song of the Year | Oh! | Won |
National Assembly of South Korea
Year | Category | Recipient | Result |
2009 | Artist of the Year | Girls' Generation | Won |
Nickelodeon Korea Kids' Choice Awards
Year | Category | Recipient | Result |
2009 | Favorite Female Singer | Girls' Generation | Won |
2010 | Won | ||
2013 | Won |
Proud Korean Awards
Year | Category | Recipient | Result |
2010 | Art Category Award | Girls' Generation | Won |
SBS MTV Best of the Best
Year | Category | Recipient | Result |
2011 | Best Girl Group | Girls' Generation | Won |
Seoul Music Awards
Year | Category | Recipient | Result |
2008 | Best Newcomer | Girls' Generation | Won |
High1 Music Award | Won | ||
2010 | Digital Music Award | Gee | Won |
Bonsang | Girls' Generation | Won | |
Daesang | Won | ||
Popularity Award | Won | ||
2011 | Bonsang | Won | |
Daesang | Won | ||
Popularity Award | Won | ||
Hallyu Special Award | Won | ||
2012 | Bonsang | Won | |
Popularity Award | Won | ||
2014 | Bonsang | Won |
Soribada Music Awards
Year | Category | Recipient | Result |
2010 | Artist of the Year | Girls' Generation | Won |
Sports Korea Awards
Year | Category | Recipient | Result |
2009 | Song of the Year | Gee | Won |
Star of the Year | Girls' Generation | Won | |
Artist of the Year | Won | ||
2010 | Won | ||
Star of the Year | Won | ||
2011 | Won |
Style Icon Awards
Year | Category | Recipient | Result |
2011 | Style Icon | Girls' Generation | Won |
2016 | Won | ||
Asia Digital Star | Won |
Yahoo!Asian Buzz Awards
Year | Category | Recipient | Result |
2009 | Top Female Buzz Star | Girls' Generation | Won |
2010 | Won | ||
Top Buzz Music Video | Oh! | Won |
International Awards
Best Jeanist Awards
Year | Category | Recipient | Result |
2013 | Best Jeanist | Girls' Generation | Won |
Biglobe Music Awards
Year | Category | Recipient | Result |
2010 | Best Single | Gee | Won |
Huading Awards
Year | Category | Recipient | Result |
2013 | Best Global Idol Group | Girls' Generation | Won |
iF Design Award
Year | Category | Recipient | Result |
2014 | Packaging Design | The Boys | Won |
I Got A Boy | Won |
J-Station Music Awards
Year | Category | Recipient | Result |
2010 | Best Korean Artist | Girls' Generation | Won |
Japan Best Jewellery Wearer Awards
Year | Category | Recipient | Result |
2012 | Best Female Singers | Girls' Generation | Won |
Japan Gold Disc Award
Year | Category | Recipient | Result |
2011 | Best 5 New Artists | Girls' Generation | Won |
New Artist of the Year | Won | ||
2012 | Album of the Year (Asia) | Girls' Generation (2011) | Won |
Best 3 Albums (Asia) | Won | ||
2013 | Song of the Year by Download (Asia) | Paparazzi | Won |
Best Music Video (Asia) | First Japan Tour DVD (2013) | Won | |
2014 | Best 3 Albums (Asia) | Girls & Peace | Won |
Love & Peace | Won | ||
2015 | The Best | Won | |
Song of the Year by Download (Asia) | Indestructible | Won |
Japan Record Awards
Year | Category | Recipient | Result |
2010 | Best New Artist | Girls' Generation | Won |
KKBOX Music Awards
Year | Category | Recipient | Result |
2011 | Album of the Year | Run Devil Run | Won |
iQiYi All-Star Carnival
Year | Category | Recipient | Result |
2015 | Best Asian Group | Girls' Generation | Won |
iTunes Rewind Japan
Year | Category | Recipient | Result |
2011 | Best New Artist | Girls' Generation | Won |
Latin Music Italian Awards
Year | Category | Recipient | Result |
2014 | Best International Female Artist of the Year | Girls' Generation | Won |
2015 | Won |
MTV Video Music Awards Japan
Year | Category | Recipient | Result |
2011 | Best Group Video | Genie | Won |
Best Karaoke Song | Won | ||
2012 | Album of the Year | Girls' Generation (2011) | Won |
Red Dot Design Award
Year | Category | Recipient | Result |
2014 | Communication Design Award (Package) | The Boys | Won |
SEED Awards
Year | Category | Recipient | Result |
2012 | Most Popular Asian Artist | Girls' Generation | Won |
2014 | Famous Asian Artist | Won |
Soompi Awards
Year | Category | Recipient | Result |
2015 | Best Female Group | Girls' Generation | Won |
2017 | Best Stage Outfit | Holiday | Won |
Space Shower Music Video Awards
Year | Category | Recipient | Result |
2011 | Best Pop Music Video | Genie | Won |
YouTube Music Awards
Year | Category | Recipient | Result |
2013 | Video of the Year | I Got A Boy | Won |
Music Shows
Inkigayo
Year | Date | Song |
2007 | November 25 | Girls' Generation |
December 02 | ||
2008 | February 03 | Kissing You |
February 17 | ||
2009 | January 18 | Gee |
February 01 | ||
February 08 | ||
July 12 | Genie | |
July 19 | ||
2010 | February 14 | Oh! |
February 21 | ||
February 28 | ||
April 04 | Run Devil Run | |
April 11 | ||
November 07 | Hoot | |
November 21 | ||
November 28 | ||
2011 | October 30 | The Boys |
November 06 | ||
November 13 | ||
2014 | March 09 | Mr.Mr. |
March 23 | ||
2015 | July 19 | Party |
July 26 | ||
August 30 | Lion Heart | |
September 06 | ||
September 13 |
M Countdown
Year | Date | Song |
2007 | October 11 | Into The New World |
December 06 | Girls' Generation | |
December 20 | ||
2008 | February 14 | Kissing You |
Fabruary 28 | ||
April 10 | Baby Baby | |
2011 | October 27 | The Boys |
November 03 | ||
November 10 | ||
2013 | January 10 | I Got A Boy |
January 17 | ||
January 24 | ||
2014 | March 06 | Mr.Mr. |
March 13 | ||
2015 | July 16 | Party |
August 27 | Lion Heart | |
September 03 | ||
September 10 |
Music Bank
Year | Date | Song |
2008 | February 03 | Kissing You |
2009 | January 16 | Gee |
January 23 | ||
January 30 | ||
February 06 | ||
February 13 | ||
February 20 | ||
February 27 | ||
March 06 | ||
March 13 | ||
June 26 | ||
December 25 | ||
July 10 | Genie | |
2010 | February 05 | Oh! |
February 12 | ||
February 19 | ||
February 26 | ||
March 05 | ||
June 25 | ||
December 17 | ||
April 02 | Run Devil Run | |
April 09 | ||
November 05 | Hoot | |
November 12 | ||
November 19 | ||
November 26 | ||
December 03 | ||
2011 | October 28 | The Boys |
November 04 | ||
November 11 | ||
November 18 | ||
November 25 | ||
December 02 | ||
2013 | January 11 | I Got A Boy |
January 18 | ||
January 25 | ||
2014 | March 14 | Mr.Mr. |
2015 | July 17 | Party |
August 28 | Lion Heart | |
September 04 | ||
September 11 | ||
September 18 |
Music Core
Year | Date | Song |
2014 | March 15 | Mr.Mr. |
March 22 | ||
2015 | July 18 | Party |
August 29 | Lion Heart | |
September 19 |
Music Triangle
Year | Date | Song |
2013 | January 09 (Dance Chart) | I Got A Boy |
January 09 (Overall Chart) |
Show Champion
Year | Date | Song |
2014 | March 12 | Mr.Mr. |
March 19 | ||
2015 | July 15 | Party |
August 26 | Lion Heart |
The Show
Year | Date | Song |
2015 | July 14 | Party |
August 25 | Lion Heart |
0 Comments